All our prices are in AED,
inclusive of 5% VAT and subject to 7% municipality fees
inclusive of 5% VAT and subject to 7% municipality fees
COCKTAILS
INSPIRED BY THE ART OF JAPANESE WISDOM
KIKUBARI Blanco Tequila, coriander, lemongrass, Kafir lime, saline solution, agave nectar | 59 AED |
MICHI Roku Gin, Umeshu, nori cordial, lemon juice, shiro miso | 65 AED |
SHU-HA-R Roku Gin infused with Genmaicha, pear reduction, Fentimans tonic | 65 AED |
WABI SABI Nikka Days Whiskey, smoked shitake cordial, lemon juice, Frangelico, Pinot Noir | 65 AED |
ITADAKIMASU Sage infused Aperol, Umeshu, lime cordial, soda | 65 AED |
JUNBI Nikka Vodka infused with jasmine tea, Sake, Mancino Sakura, Frangelico liqueur | 75 AED |
IKEBANA Roku Gin infused with berry tea, Mancino Secco, lime juice, goji berries, fennel | 75 AED |
AKI Nikka Days, Hojica cordial, Pedro Ximenez, chocolate bitters | 70 AED |
KOKORO Roku Gin, Camperol coconut wash, Umeshu, Mancino Rosso | 75 AED |
HANAMI Mancino Sakura, rose lemonade, Benedictine, Alberto Nani organic Prosecco | 80 AED |
Kori Kakushi Martini The Botanist Gin & Mancino Secco | 160 AED |
JUNSUI SELECTION
REI SHUN HIGHBALL Cucumber, basil, Sprite, soda | 40 AED |
KUU Organic matcha, pineapple juice, coconut puree, fresh cream | 40 AED |
WA Organic Japanese Sencha tea, pickled ginger cordial, peach puree, saline solution, soda | 40 AED |
DENKI-KAN Togarashi spiced bell pepper cordial, Verjuice, soda | 40 AED |
Benten Pineapple juice, Passion Fruit , Vanilla , Mix Berries | 50 AED |
SAKE BY THE CARAFE
300ML
Cold and Warm Sake — | |
HAKUTSURU SUPERIOR JUNMAI GINJO, HYOGO Seimaibuai : 60% alc : 14.5% Gentle and elegant, layers of nuanced fruits flavour and smooth finish | 250 AED |
DASSAI 45 JUNMAI DAIGINJO, YAMAGUCHI Seimaibuai : 45% alc: 15% | 425 AED |
SAKE BY THE BOTTLE
720ML
Junmai Ginjo — | |
SUIGEI DRUNKEN WHALE TOKUBETSU JUNMAI Seimaibuai : 55% alc :15% Rice nose with a clean umami finish | 560 AED |
HEAVEN SAKE JUNMAI GINJO, MIYAGI 810 AED Seimaibuai : 50% alc: 15% Dry and refreshing, lemon zest nose with well balanced earthy elements | 900 AED |
NANBU BIJIN JUNMAI GINJO, IWATE Seimaibuai : 60% alc :15% Elegant and soft fragrance with a flavour reminiscent of pears and Muscat grapes | 950 AED |
Junmai Daiginjo / Daiginjo— | |
KOHRI KAKUSHI - ICE CEREMONY | 1350 AED |
DASSAI 45 JUNMAI DAIGINJO, YAMAGUCHI Seimaibuai : 45% alc : 15% Clean and easy drinking, fruity notes and acidity remind us muscat grapes | 1150 AED |
HEAVEN SAKE JUNMAI DAIGINJO, YAMAGUCHI Seimaibuai : 30% alc : 16% High rice polish ratio leads to an intense tropical fruits notes, round finish with aromatic flowers | 1800 AED |
TIME OF REFLECTION JUNMAI DAIGINJO, AKITA Seimaibuai : 38% alc : 16% Rich and full-bodied yet clean, lucid aromas of fruits with sharp minerality | 1900 AED |
TAKASHIMIZU WACHO DAIGINJO, AKITA Seimaibuai : 35% alc : 15.8% Creamy and floral with young fruit and dry finish | 2400 AED |
DASSAI 23 JUNMAI DAIGINJO HAYATA, YAMAGUCHI Seimaibuai : 23% alc : 16% Creamy mouthfeel with a very rich body and zesty finish | 2900 AED |
DASSAI BEYOND, JUNMAI DAIGINJO, YAMAGUCHI Seimaibuai : 18% alc : 16% Elegant nose of Lily flower, touch of tropical fruits note with velvety texture | 8000 AED |
Sparkling Sake — 360ML | |
DASSAI 45 SPARKLING JUNMAI DAIGINJO, YAMAGUCHI Seimaibuai : 45% alc : 14% Muted fruitiness with cereal nose, thick mouthfeel with citrus notes | 595 AED |
WINE BY THE GLASS
Champagne — | 125ML | |
CHAMPAGNE BRUT | ||
Moët and Chandon Impérial | Champagne, France | 120 AED |
Ruinart Blanc de Blancs | Champagne, France | 250 AED |
CHAMPAGNE ROSÉ | ||
Moët and Chandon Impérial | Champagne, France | 160 AED |
White — | 150ML | |
Sauvignon Blanc, Moulin de Gassac | Pays d'oc, France | 62 AED |
Sauvignon Blanc, Kapuka | Marlborough, New Zealand | 67 AED |
Grillo, Sallier De Latour | Sicily, Italy | 72 AED |
Riesling, Kung Fu Girl, Charles Smith | Washington State, USA | 90 AED |
Chablis, J. Moreau and Fils | Burgundy, France | 120 AED |
CORAVIN SELECTION | ||
Meursault Domaine Roux, 2015 | Burgundy, France | 280 AED |
Puligny Montrachet, Joseph Drouhin, 2014 | Burgundy, France | 330 AED |
Rose — | ||
M de Minuty | Côtes de Provence, France | 65 AED |
Whispering Angel, Château D’Esclans | Côtes de Provence, France | 105 AED |
Obelo | Côtes de Provence, France | 130 AED |
Red — | ||
Malbec Aruma | Mendoza, Argentina | 62 AED |
Nero d’Avola, Sallier de Latour | Sicily, Italy | 67 AED |
Kadette Cape Blend, Kanonkop | Stellenbosh, South Africa | 75 AED |
Shiraz, Two Hands | Barossa Valley, Australia | 85 AED |
Pinot Noir, Jean-Claude Boisset | Burgundy, France | 105 AED |
CORAVIN SELECTION | ||
Saint Estephe, Château Ormes De Pez, 2016 Bo | Bordeaux, France | 165 AED |
Gevrey Chambertin, Domaine Roux, 2016 | Burgundy, France | 360 AED |
Sake Wines — | ||
Hakutsuru Blanc | Hyogo, Japan | 110 / 550 AED |
Dessert Wines — | ||
Choya Umeshu | Osaka, Japan | 65 AED |
Muscat Beaumes de Venise | Rhone Valley, France | 65 AED |
WINE BY THE BOTTLE
Champagne — | |
Moët and Chandon Impérial | 690 AED |
Veuve Cliquot Yellow Label | 995 AED |
Ruinart Blanc de Blancs | 1600 AED |
Bollinger Grande Année Vintage | 2200 AED |
Laurent – Perrier Grand Siecle | 2950 AED |
Dom Perignon Brut | 3400 AED |
Krug Grande Cuvée | 3950 AED |
Louis Roederer Cristal | 4800 AED |
CHAMPAGNE — ROSE | |
Moët and Chandon Impérial | 930 AED |
Laurent-Perrier Cuvée NV | 1700 AED |
Dom Pérignon | 6700 AED |
CHAMPAGNE — MAGNUM | |
Moët and Chandon Impérial | 2050 AED |
Laurent-Perrier Cuvée Rosé Brut NV | 3650 AED |
Ruinart Blanc De Blanc | 4100 AED |
Dom Pérignon Rosé 1.5L | 19000 AED |
CHAMPAGNE —3L | |
Moët and Chandon Impérial Jeroboam | 4900 AED |
White — | |
CHARDONNAY — FRANCE | |
Chablis, Louis Jadot | 650 AED |
Pouilly-Fuissé Vieilles Vignes, Domaine Cordier Père and Fils | 935 AED |
Chablis, Troesmes 1er Cru, Domaine D'Henri | 1100 AED |
Meursault, Domaine Roux | 1295 AED |
Puligny Montrachet, Joseph Drouhin | 1500 AED |
Chablis Grand Cru, ‘Les Blanchots’, Domaine Laroche | 1800 AED |
Meursault, Olivier Leflaive Vireuils | 1900 AED |
Chassagne Montrachet 1er Cru, Louis Jadot | 2450 AED |
Corton Charlemagne, Grand Cru, Bonneau de Martray | 3750 AED |
MAGNUM | |
Chablis Premier Cru, Les Vaudevey, Domaine Laroche | 1950 AED |
CHARDONNAY — NEW WORLD | ||
Santa Carolina, Gran Reserva | Maipo Valley, Chile | 380 AED |
Dominique Portet | Yarra Valley, Australia | 450 AED |
Yarden | Golan Heights, Israel | 565 AED |
Stags Leap Wine Cellars | Nappa Valley, USA | 1020 AED |
Domaine Serene, Evenstad Reserve | Oregon, USA | 1395 AED |
Terrazas De Los Andes | Mendoza, Argentina | 550 AED |
Au Bon Climat | Santa Barbara | 680 AED |
SAUVIGNON BLANC – FRANCE | 750ML | |
Touraine ‘Les Eglantines’, Sauvion and Fils | Loire Valley | 365 AED |
Château Grand Village | Bordeaux | 485 AED |
Sancerre, Pascal Jolivet | Loire Valley | 710 AED |
Le Petit Haut Lafitte Blanc | Bordeaux | 890 AED |
Pouilly-Fumé, Ladoucette | Loire Valley | 950 AED |
Baron De L Pouilly-Fumé, Ladoucette | Loire Valley | 2100 AED |
SAUVIGNON BLANC – NEW WORLD | ||
Kapuka | Marlborough, New Zealand | 320 AED |
Baby Doll | Marlborough, New Zealand | 365 AED |
Expresión Reserve | Villard, Chile | 445 AED |
Cloudy Bay | Marlborough, New Zealand | 720 AED |
Dog Point, Section 94 | Marlborough, New Zealand | 1050 AED |
AROMATIC GRAPES | ||
Riesling Kung Fu Girl, Charles Smith | Washington State, USA | 450 AED |
Marc Bredif, Vouvray | Loire Valley, France | 465 AED |
Hugel and Fils, Riesling | Alsace, France | 550 AED |
Hugel and Fils, Gewurztraminer | Alsace, France | 570 AED |
Schieferkopf Lieu-dit Fels Riesling | Alsace, France | 870 AED |
Lorchhäuser Seligmacher Riesling Trocken VDP | Rheingau, Germany | 1150 AED |
Artesis, Ogier | Côtes-du-Rhône, France | 490 AED |
DRY, MINERAL AND FRUITY | ||
Sallier De Latour, Grillo | Sicily, Italy | 355 AED |
Banfi, La Pettagola, Vermentino | Tuscany, Italy | 450 AED |
Kim Crawford, Pinot Gris | Marlborough, New Zealand | 580 AED |
Terlano, Pinot Grigio | Alto Adige, Italy | 645 AED |
Etna Bianco | Terre Nere, Carricante | 700 AED |
Gavi Di Gavi, La Scolca, Cortese | Piedmont, Italy | 1100 AED |
Châteauneuf-du-Pape Blanc, Château La Nerthe | Rhone Valley, France | 1290 AED |
Vistamare Ca'Marcana, Gaja | Toscana, Italy | 1350 AED |
Jermann, Where dreams have no end, Chardonnay | Friuli-Venezia Giulia, Italy | 1750 AED |
Rose — | |
COTE DE PROVENCE – FRANCE | |
M de Minuty | 350 AED |
Whispering Angel, Château d'Esclans | 525 AED |
Domaine de la Rouillere, Grande Reserve | 640 AED |
Obelo | 650 AED |
Château Minuty 281 | 1310 AED |
MAGNUM | |
M de Minuty | 750 AED |
Whispering Angel, Château d'Esclans | 1150 AED |
Château Minuty 281 | 2400 AED |
WINE BY THE BOTTLE
Red — | |
BORDEAUX – FRANCE | |
Clarendelle Rouge, Domaine Clarence Dillon | 495 AED |
Château Ormes De Pez, Saint Estephe | 750 AED |
Chateau Socinado Mallet, Haut Medoc | 1170 AED |
Château Lascombes, Chevalier De Lascombes, Margaux | 1150 AED |
Château La Grave, Pomerol | 1250 AED |
Château De Pez, Cru Bourgeois Exceptionnel, Saint Estèphe | 1350 AED |
Château Segla, Margaux | 1400 AED |
Château Batailley, 5ème Grand Cru Classé, Pauillac | 1700 AED |
Château Talbot, Grand Cru, Saint Julien | 2500 AED |
Château Branaire-Ducru, Saint Jullien | 2800 AED |
Château Pichon-Lalande, 2ème Cru Classé, Pauillac | 4700 AED |
Château Angelus, 1er Grand Cru Classé, Saint Emilion | 13500 AED |
Collection personnelle Mr Francois-Louis Vuitton | |
Cuvée Privée du Château La Gaffelière, Grand Cru Classé, Saint Emilion | 1990 AED |
Cuvée Privée du Château Lascombes, Grand Cru Classé, Margaux | 2600 AED |
Cuvée Privée du Château Léoville-Poyferré, Grand Cru Classé, Saint Julien | 3300 AED |
BURGUNDY – FRANCE | |
Jean-Claude Boisset | 525 AED |
Mercurey Vieilles Vignes, Louis Max | 900 AED |
Nuits-Saint-Georges, Bouchard Père and Fils | 1350 AED |
Gevrey Chambertin, Domaine Chanson | 1700 AED |
Gevrey Chambertin, Domaine Roux | 1800 AED |
Gevrey Chambertin, "Les Evocelles", Domaine de La Vougeraie | 2300 AED |
Volnay 1er Cru, Domaine Michel Lafarage Les Mitans | 2950 AED |
Echezeaux Grand Cru, Domaine des Perdrix | 3600 AED |
RHONE VALLEY – FRANCE | |
Château Mont-Redon, Lirac | 550 AED |
Domaine Les Pallieres, Gigondas | 860 AED |
Château Mont-Redon, Châteauneuf-du-Pape | 925 AED |
Château La Nerthe, Châteauneuf-du-Pape | 1100 AED |
M.Chapoutier 'Les Varonniers' Crozes-Ermitage | 1250 AED |
Guigal, Côte-Rôtie Brune et Blonde | 1700 AED |
Red — | ||
ITALIAN | ||
Sallier de Latour, Nero d’Avola | Sicily | 335 AED |
Villa Antinori Rosso, Toscana IGT, Sangiovese | Tuscany | 490 AED |
Cossetti Barolo | Piedmont | 990 AED |
Castello di Albola Acciaiolo, Sangiovese | Tuscany | 1400 AED |
Pio Cesare Barolo | Piedmont | 1890 AED |
Sassicaia, Tenuta San Guido | Tuscany | 4200 AED |
Ornellaia Bolgher | Tuscany | 5700 AED |
SPANISH | ||
Marqués de Cáceres Crianza DOC Tempranillo | Rioja | 365 AED |
Marques De Riscal Gran Reserva, Tempranillo | Rioja | 1100 AED |
Alion, Vega Sicilia, Tempranillo | Ribera Del Duero | 1955 AED |
NEW WORLD | ||
Cape Blend, Kadette, Kanonkop | Stellenbosch, South Africa | 375 AED |
Journey's End V3 Shiraz | Stellenbosch, South Africa | 390 AED |
Two Hands, Shiraz | Barossa Valley, Australia | 425 AED |
Wild Rock, Merlot | Hawkes Bay, New Zealand | 450 AED |
Erazuriz Wild Ferment, Pinot Noir | Casablanca Valley, Chile | 495 AED |
Santa Carolina, Cabernet Sauvignon, Reserve de Familia | Maipo Valley, Chile | 595 AED |
Clos de Los Siete, Malbec | Mendoza, Argentina | 650 AED |
Boekenhoutskloof The Chocolate Block, Syrah F | Franschhoek, South Africa | 710 AED |
Cloudy Bay, Pinot Noir | Marlborough, New Zealand | 1100 AED |
Old Vine Zinfandel, Seghesio | Sonoma County, USA | 1450 AED |
Opus One, Cabernet Sauvignon | Napa Valley, USA | 7000 AED |
SPIRITS
Vodka — | |
Nikka Vodka | 50 AED |
Ketel One | 55 AED |
Haku Vodka | 55 AED |
Rosi | 65 AED |
Absolut Elyx | 65 AED |
Belvedere | 65 AED |
Grey Goose | 65 AED |
Ciroc | 65 AED |
Beluga Noble | 70 AED |
Beluga Gold | 175 AED |
Gin — | |
Roku Gin | 50 AED |
Tanqueray London Dry | 50 AED |
Plymouth Sloe | 55 AED |
Gin Mare | 55 AED |
Tanqueray 10 | 60 AED |
Hendricks | 60 AED |
Star of Bombay | 60 AED |
Monkey 47 | 85 AED |
Tequila — | |
El Jimador Reposado | 50 AED |
Patron Sliver | 55 AED |
Patron XO | 55 AED |
Vida Mezcal | 55 AED |
Patron Reposado | 65 AED |
Don Julio Blanco | 75 AED |
Don Julio Reposado | 85 AED |
Don Julio Anejo | 95 AED |
Clase Azul Reposado | 195 AED |
Don Julio 1942 | 325 AED |
Rum — | |
Matusalem Platino | 50 AED |
Sagatiba Pura | 50 AED |
Bacardi 8 | 50 AED |
Apelton Estate 12 | 60 AED |
Pyrat XO | 60 AED |
Ron Zacapa 23 | 85 AED |
Ron Zacapa XO | 115 AED |
Apelton estate 21 | 205 AED |
Aperitive / Digestive — | |
Absinthe 55 | 50 AED |
Baileys | 50 AED |
Jagemeister | 50 AED |
Lazzaroni Amaretto | 50 AED |
Aperol | 50 AED |
Campari | 50 AED |
Fernet Branca | 50 AED |
Skinos Mastiha | 50 AED |
Green Chartreuse | 50 AED |
Grand Marnier | 50 AED |
Whiskey, Scotch Blends — | |
Chivas 12 | 55 AED |
Johnnie Walker Black Label | 60 AED |
Chivas 18 | 115 AED |
Chivas 21 | 210 AED |
Johnnie Walker Blue Label | 240 AED |
Chivas 25 | 330 AED |
Whiskey, Scotch Malts — | |
Glenlivet 12 | 55 AED |
Laproigh 10 | 60 AED |
Achentoshan 12 | 70 AED |
Bruichhladich Classic Lady | 80 AED |
Glenlivet 18 | 110 AED |
Oban 14 | 125 AED |
Glenlivet 21 | 130 AED |
Macallan 15 | 140 AED |
Aberfeldy 21 | 195 AED |
Macallan 18 Triple cask | 205 AED |
Glenlivet 25 | 380 AED |
American Whiskey — | |
Old Foresters | 50 AED |
Jack Daniels | 50 AED |
Makers Mark | 55 AED |
Woodford Reserve | 55 AED |
Japanese Whiskey — | |
Nikka Days | 55 AED |
Taketsuru Pure Malt | 55 AED |
Toki Whiskey | 55 AED |
Umiki | 75 AED |
Chita | 80 AED |
Nikka from the barrel | 85 AED |
Hibiki Harmony | 95 AED |
Ichiro’s Malt | 95 AED |
Taketsuru Pure Malt 17 | 190 AED |
Taketsuru 21 | 340 AED |
Hibiki 21 | 660 AED |
Yamazaki 18 | 650 AED |
Brandy and Cognac — | |
Metaxa 12 | 55 AED |
Henessy VS | 55 AED |
Remy Martin VSOP | 75 AED |
Henessy XO | 180 AED |
Henessy Paradis | 820 AED |
Louis XIII | 1950 AED |
Henessy VSOP | 65 AED |
Pisco — | |
Pisco - Casa Lapostolle | 50 AED |
Vermouth — | |
Mancino Rosso | 50 AED |
Mancino Secco | 50 AED |
Mancino Banco | 50 AED |
Otto’s Vermouth | 50 AED |
Antica Formula | 55 AED |
JAPANESE BEER | |
Asahi | 50 AED |
Kirin Ichiban | 50 AED |
Soft Drinks — | |
Coca Cola | 30 AED |
Coca Cola Zero | 30 AED |
Coca Cola Light | 30 AED |
Sprite | 30 AED |
Fentimans Ginger Ale | 30 AED |
Fentimans Tonic Water | 30 AED |
Fentimans Ginger Beer | 30 AED |
Fentimans Rose Lemonade | 30 AED |
Fentimans Soda | 30 AED |
Water — | |
Evian Still 750ml | 35 AED |
Evian Sparkling 750ml | 35 AED |
COFFEE | |
Espresso | 25 AED |
Espresso Macchiato | 25 AED |
Double Espresso | 30 AED |
Café Americano | 30 AED |
Cappuccino | 30 AED |
Café Latte | 30 AED |
TEA
JAPANESE SENCHA TEA Spring and autumn harvest from Kagoshima with a vegetal and sweet aroma. The leaves are lightly roasted to give the tea its nuttiness, sweetness and mature character. | 35 AED |
MATCHA IRI GENMAICHA Green tea matcha and toasted rice. Matcha Iri Genmaicha is full bodied with an almond and white chocolate aroma. | 35 AED |
JAPANESE KUKI HOJICHA The brewed tea is distinctive nutty and sweet and has a low caffeine level. An expressive and robust flavour with notes of toasted pecan nuts, it pairs well with both savoury and sweet dishes. | 35 AED |
MATCHA CEREMONIAL Outstanding ceremonial grade matcha from Yame, Fukuoka prefecture. Intense nutty flavours of roasted almonds. A nutty and velvety ceremonial grade matcha with notes of white chocolate. | 40 AED |
ORGANIC ENGLISH BREAKFAST Perfect traditional English organic black tea. Full bodied, lively, refreshing and very aromatic. This is taste of authenticity. | 35 AED |
ROOIBOS VANILLA EARL GREY Organic rooibos creates the base of this refreshing beverage, scented with fragrant bergamot oil, soft vanilla, jasmine and lavender blossoms. This is a rich with flowery notes and completely free of caffeine. | 35 AED |
ORGANIC CHAMOMILE BLOSSOMS Relax and unwind with the most pleasant of infusions. Aromatic and utterly soothing. This herbal blend is made from the finest, purified whole chamomile flowers. | 35 AED |